7011C/DT Angular Contact Ball Bearing for High-Speed Precision CNC Spindles with Extended Bearing Life and High Load Capacity
Basic Properties
Place of Origin:
China
Brand Name:
OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number:
7011C/DT, 7011AC/DB, 7011AC/DF, 7011AC/DT, 7011ACN2L1/DB, 7011ACQ5/DB, 7011ACQ1/P5DB, 7011ACQ1/P6DB, 7011ACN2L1/P5DB, 7011ACN2L1/P6DB, 7012/DB, 7012/DF, 7012/DT, 7012C/DB, 7012C/DF, 7012C/DT, 7012AC/DB, 7012AC/DF, 7012AC/DT, 7013C/DB, 7013C/DF, 7013C/DT, 7
Trading Properties
Minimum Order Quantity:
1(negotiation)
Price:
negotiation
Payment Terms:
L/C,T/T,Western Union
Supply Ability:
50,000pcs/month
Specifications
| Cage Type: | Press Steel, Brass, Nylon | Material: | Bearing Steel |
| Lubrication: | Grease / Oil | Contact Angle: | 15° |
| Inner Diameter: | 55 Mm | Weight: | 0.88 Kg |
| High Light: | High-speed CNC spindle angular contact bearing,Extended life angular contact ball bearing,High load capacity precision ball bearing |
||
Product Description
7011C/DT Angular Contact Ball Bearing
Engineered specifically for high-speed CNC spindles and precision machinery, this bearing is designed to withstand rigorous industrial environments.
Key Benefits
- High-Speed Precision: Designed for optimal performance at high RPMs, reducing vibration and ensuring smooth operation.
- Extended Bearing Life: Premium-grade steel and advanced cage design minimize wear and tear, effectively reducing machine downtime.
- Superior Heat Dissipation: Engineered to operate at cooler temperatures, preventing thermal deformation during continuous production.
- High Load Capacity: The DT (Duplex Tandem) configuration offers enhanced axial and radial load-carrying capacity for heavy-duty applications.
Technical Specifications
- Model: 7011C/DT
- Contact Angle: 15° (C)
- Arrangement: DT (Duplex Tandem)
- Application: CNC Spindles, High-speed Lathes, Milling Machines, Robotics
- Quality Standard: P4/P5 Precision Grade (Interchangeable with major brands)
| Model | Part Number | ID (mm) | OD (mm) | Width (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 7011C/DT | 436111 | 55 | 90 | 36 | 0.88 |
| 7011AC/DB | 246111 | 55 | 90 | 36 | 0.88 |
| 7011AC/DF | 346111 | 55 | 90 | 36 | 0.88 |
| 7011AC/DT | 446111 | 55 | 90 | 36 | 0.88 |
| 7011ACN2L1/DB | 246111K | 55 | 90 | 36 | 0.88 |
| 7011ACQ5/DB | 246111Q1 | 55 | 90 | 36 | 0.947 |
| 7011ACQ1/P5DB | D246111Q1 | 55 | 90 | 36 | 0.947 |
| 7011ACQ1/P6DB | E1246111Q1 | 55 | 90 | 36 | 0.947 |
| 7011ACN2L1/P5DB | D246111KL | 55 | 90 | 36 | 0.788 |
| 7011ACN2L1/P6DB | E246111KL | 55 | 90 | 36 | 0.788 |
| 7012DB | 60 | 95 | 36 | 0.88 | |
| 7012DF | 60 | 95 | 36 | 0.88 | |
| 7012DT | 60 | 95 | 36 | 0.88 | |
| 7012C/DB | 236112 | 60 | 95 | 36 | 0.88 |
| 7012C/DF | 336112 | 60 | 95 | 36 | 0.88 |
| 7012C/DT | 436112 | 60 | 95 | 36 | 0.88 |
| 7012AC/DB | 246112 | 60 | 95 | 36 | 0.9 |
| 7012AC/DF | 346112 | 60 | 95 | 36 | 0.9 |
| 7012AC/DT | 446112 | 60 | 95 | 36 | 0.9 |
| 7013C/DB | 236113 | 60 | 95 | 36 | 1 |
| 7013C/DF | 336113 | 60 | 95 | 36 | 1 |
| 7013C/DT | 436113 | 60 | 95 | 36 | 1 |
| 7013AC/DB | 246113 | 60 | 95 | 36 | 1 |
| 7013AC/DF | 346113 | 60 | 95 | 36 | 1 |
| 7013AC/DT | 446113 | 60 | 95 | 36 | 1 |
| 7013AC/P2DB | B246113J | 65 | 100 | 36 | 0.839 |
| 7013AC/P4DB | C446113J | 65 | 100 | 36 | 0.828 |
| 7013AC/P5DB | E1446113J | 65 | 100 | 36 | 0.828 |
| 7013AC/P2DT | B446113J | 65 | 100 | 36 | 0.828 |
| 7013ACN2L1/DB | 246113LK | 65 | 100 | 36 | 0.839 |
| 7014C/DB | 236114 | 70 | 110 | 40 | 1.2 |
| 7014C/DF | 336114 | 70 | 110 | 40 | 1.2 |
| 7014C/DT | 436114 | 70 | 110 | 40 | 1.2 |
| 7014AC/DB | 246114 | 70 | 110 | 40 | 1.28 |
| 7014AC/DF | 346114 | 70 | 110 | 40 | 1.28 |
| 7014AC/DT | 446114 | 70 | 110 | 40 | 1.45 |
| 7014CM/P5DB | 70 | 110 | 40 | 1.1 | |
| 7014AC/P2DT | B446114J | 70 | 110 | 40 | 1.56 |
| 7015C/DB | 236115 | 75 | 115 | 40 | 1.56 |
| 7015C/DF | 336115 | 75 | 115 | 40 | 1.56 |
| 7015C/DT | 436115 | 75 | 115 | 40 | 1.56 |
| 7015AC/DB | 246115 | 75 | 115 | 40 | 1.56 |
| 7015AC/DF | 346115 | 75 | 115 | 40 | 1.56 |
| 7015AC/DT | 446115 | 75 | 115 | 40 | 1.56 |
| 7015EA/DT | 446115E | 75 | 115 | 40 | 1.56 |
| 7018EAC/DB | 246115E | 75 | 115 | 40 | 1.56 |
| 7015EAC/DF | 346115E | 75 | 115 | 40 | 1.56 |
| 7015C/DBB | 75 | 115 | 40 | 1.56 | |
| 7016C/DB | 236116 | 80 | 125 | 44 | 1.8 |
| 7016C/DF | 336116 | 80 | 125 | 44 | 1.8 |
| 7016C/DT | 436116 | 80 | 125 | 44 | 1.8 |
