| Brand Name: | OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG |
| Model Number: | 131.25.500/131.25.560/131.25.630/131.25.700/131.32.800/131.32.900/131.32.1000/131.32.1120/131.40.1250/131.40.1400/131.40.1600/131.40.1800/131.45.2000/131.45.2000.04/131.45.2240/131.45.2500/131.45.2800/131.50.3150.12K/131.50.3150/131.30.3150.12K/131.50.3550 |
| MOQ: | 1(negotiation) |
| Price: | negotiation |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 50,000pcs/month |
We are a professional slewing bearing manufacturer in China, specializing in high-precision slewing rings for heavy-duty applications. All products are factory-direct supplied, eliminating middleman costs and ensuring competitive pricing without compromising quality.
| Feature | Factory Advantage |
|---|---|
| Forged & Quenched Raceway | 42CrMo / 50Mn forged rings, induction hardened raceway HRC 55-62, superior load capacity and long service life |
| High Gear Precision | Internal / External / No Gear options, gear accuracy up to DIN 6 / AGMA 9 |
| Advanced Sealing System | Triple-lip heavy-duty seal prevents grease leakage and contamination ingress |
| OEM & Customization Welcomed | Custom OD/ID, bolt hole patterns, tooth profiles, and special coatings available |
| Direct Factory Pricing | No trading company markup — get manufacturer-level EXW/FOB pricing |
| Short Lead Time | Standard models 3-7 days ready for shipment; customized orders within 20-25 days |
| Quality Assurance | 100% rotational torque and clearance tested before packing; ISO 9001:2015 Certified |
| Series | Type | Typical Application |
|---|---|---|
| 01 Series | Single Row Ball Slewing Bearing | Small excavators, light-duty turntables |
| 02 Series | Double Row Ball Slewing Bearing | Truck cranes, aerial work platforms |
| 11 Series | Cross Roller Slewing Bearing | Welding positioners, precision rotary tables |
| 13 Series | Three-Row Roller Slewing Bearing | Heavy excavators, offshore cranes, wind turbines |
| Light Series | Thin Section Slewing Bearing | Solar trackers, medical equipment, radar antennas |
| Parameter | Standard Value |
|---|---|
| Material | 42CrMo / 50Mn Forged Steel |
| Raceway Hardness | HRC 55-62 |
| Gear Hardness | HRC 50-55 (Induction Hardened) |
| Clearance | 0.05 - 0.30 mm (Application Specific) |
| Lubrication | Grease Nipple / Oil Hole Standard |
| Corrosion Protection | Anti-Rust Oil Coating + Export Wooden Case |
Excavator | Truck Crane | Tower Crane | Solar Tracker | Wind Turbine | Welding Positioner | Marine Deck Crane | Rotary Drilling Rig | Radar Antenna | Tunnel Boring Machine
Please provide the following for a fast quotation:
Outer Diameter (OD) / Inner Diameter (ID) / Height (H)
Gear Type: Internal / External / No Gear
Quantity Required
| Current bearing designation | Dimensions(mm) | weigh | ||
| d | D | T | (kg) | |
| Type131 | ||||
| 131.25.500 | 366 | 634 | 148 | 224 |
| 131.25.560 | 426 | 694 | 148 | 240 |
| 131.25.630 | 496 | 764 | 148 | 270 |
| 131.25.700 | 576 | 844 | 148 | 30O |
| 131.32.800 | 636 | 964 | 182 | 500 |
| 131.32.900 | 736 | 1064 | 182 | 600 |
| 131.32.1000 | 836 | 1164 | 182 | 680 |
| 131.32.1120 | 950 | 1284 | 182 | 820 |
| 131.40.1250 | 1055 | 1445 | 220 | 1200 |
| 131.40.1400 | 1205 | 1595 | 220 | 1300 |
| 131.40.1600 | 1405 | 1795 | 220 | 1520 |
| 131.40.1800 | 1605 | 1995 | 220 | 1750 |
| 131.45.2000 | 1779 | 2221 | 231 | 2400 |
| 131.45.2000.04 | 1779 | 2304 | 231 | |
| 131.45.2240 | 2019 | 2461 | 231 | 2700 |
| 131.45.2500 | 2279 | 2721 | 231 | 3000 |
| 131.45.2800 | 2579 | 3021 | 231 | 3400 |
| 131.50.3150.12K | 2760.5, | 3432 | 270 | 5174 |
| 131.50.3150 | 2826 | 32432 | 270 | 5000 |
| 131.30.3150.12K | 2922 | 3476 | 182 | 2392 |
| 131.50.3550 | 3268 | 3832 | 270 | 5600 |
| 131.50.4000 | 3718 | 4282 | 270 | 6400 |
| 131.50.4000.04K | 3718 | 4400 | 270 | 6377 |
| 131.50.4500 | 4218 | 4782 | 270 | 7100 |
| 131.50.4500.04 | 4218 | 4906 | 270 | 7250 |
| 131.60.5000.04 | 4670 | 5440 | 320 | 11752 |