High Performance Spherical Roller Bearing 22200 22300 23000 23100 23200 24000 24100 Series Heavy Load W33 for Mining Industrial Machinery
| Rollingelement: | Spherical Rollers | Lubriexcavatorion: | Grease/ Oil |
| Oem: | Accept | Original: | China |
| Small Order: | Accept | Cage: | Steel Cage / Brass Cage |
| High Light: | heavy load spherical roller bearing,mining machinery spherical roller bearing,W33 spherical roller bearing |
||
Our High Performance Spherical Roller Bearings are engineered for demanding applications requiring support for heavy radial loads and axial loads. With a self-aligning design, these bearings can automatically adjust to shaft deflection or misalignment, reducing stress and extending equipment service life.
The available series include 22200, 22300, 23000, 23100, 23200, 24000, and 24100, suitable for a wide range of industrial equipment, such as:
- Mining Equipment
- Conveyor Rollers & Systems
- Crushers & Vibrating Screens
- Gearboxes & Reducers
- Construction Machinery
- Agricultural Machines
Manufactured from premium bearing steel with precision grinding and advanced heat treatment, these bearings provide:
- High Load Carrying Capacity
- Excellent Wear Resistance
- Smooth Running Performance
- Low Noise & Low Vibration
- Long Working Life
We offer OEM / customized production, competitive pricing, and reliable global shipping.
| Bearings No. | d (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 22330 CCJA/W33VA405 | 150 | 320 | 108 | 1460 | 1760 | 43.5 |
| 22330 CCK/W33 | 150 | 320 | 108 | 1460 | 1760 | 42.5 |
| 22330 CCKJA/W33VA405 | 150 | 320 | 108 | 1460 | 1760 | 42.5 |
| 23032 CC/W33 | 160 | 240 | 60 | 585 | 880 | 9.7 |
| 23032 CCK/W33 | 160 | 240 | 60 | 585 | 880 | 9.4 |
| 24032 CC/W33 | 160 | 240 | 80 | 750 | 1200 | 13 |
| 24032 CCK30/W33 | 160 | 240 | 80 | 750 | 1200 | 13 |
| 24032-2CS2/VT143 | 160 | 240 | 80 | 750 | 1200 | 13 |
| 23132 CC/W33 | 160 | 270 | 86 | 980 | 1370 | 20.5 |
| 23132 CCK/W33 | 160 | 270 | 86 | 980 | 1370 | 20 |
| 23132-2CS2/VT143 | 160 | 270 | 86 | 980 | 1400 | 26.5 |
| 24132 CC/W33 | 160 | 270 | 109 | 1180 | 1760 | 25 |
| 24132 CCK30/W33 | 160 | 270 | 109 | 1180 | 1760 | 24.5 |
| 22232 CC/W33 | 160 | 290 | 80 | 1000 | 1290 | 22.5 |
| 22232 CCK/W33 | 160 | 290 | 80 | 1000 | 1290 | 22 |
| 23232 CC/W33 | 160 | 290 | 104 | 1220 | 1660 | 31 |
| 23232 CCK/W33 | 160 | 290 | 104 | 1220 | 1660 | 30 |
| 22332 CC/W33 | 160 | 340 | 114 | 1600 | 1960 | 52 |
| 22332 CCJA/W33VA405 | 160 | 340 | 114 | 1600 | 1960 | 52 |
| 22332 CCK/W33 | 160 | 340 | 114 | 1600 | 1960 | 51 |
| 22332 CCKJA/W33VA405 | 160 | 340 | 114 | 1600 | 1960 | 51 |
| 23034 CC/W33 | 170 | 260 | 67 | 710 | 1060 | 13 |
| 23034 CCK/W33 | 170 | 260 | 67 | 710 | 1060 | 12.6 |
| 24034 CC/W33 | 170 | 260 | 90 | 930 | 1460 | 17.5 |
| 24034 CCK30/W33 | 170 | 260 | 90 | 930 | 1460 | 17 |
| 24034-2CS2/VT143 | 170 | 260 | 90 | 930 | 1460 | 17.5 |
| 23134 CC/W33 | 170 | 280 | 88 | 1040 | 1500 | 22 |
| 23134 CCK/W33 | 170 | 280 | 88 | 1040 | 1500 | 21.5 |
| 24134 CC/W33 | 170 | 280 | 109 | 1220 | 1860 | 27.5 |
| 24134 CCK30/W33 | 170 | 280 | 109 | 1220 | 1860 | 27 |
| 24134-2CS2/VT143 | 170 | 280 | 109 | 1220 | 1860 | 27 |
