Deep Groove Ball Bearings Model 61828/61928/16028/6028/6228/6328/61830 Factory Price Good Quality Durable For General Machinery, Motors And Home Appliances
| Lubrication: | Grease / Oil | Service: | OEM Customized Service |
| Packing: | Customer Requirement | Rollingelement: | Deep Groove Ball Bearings |
| Material: | High-quality Bearing Steel | Cage Type: | Press Steel, Brass, Nylon |
| High Light: | Deep Groove Ball Bearing 61828 for motors,Deep Groove Ball Bearing 6228 with warranty,Deep Groove Ball Bearing 6328 for machinery |
||
Deep groove ball bearings are widely applied across countless industrial fields, making them one of the most versatile bearing types on the market. To fully satisfy your diverse operating requirements, we supply a complete range of designs, dimensions and structures, including open, single-shielded, double-shielded and sealed versions. Our products feature stable performance, low friction and long service life, ideal for general machinery, motors, fans, home appliances and automotive equipment. We support mass production, OEM customization and flexible order solutions to meet your business needs.
We also offer insulated cylindrical roller bearings and deep groove ball bearings, with insulation on either inner or outer ring to protect against electric corrosion.
- Single row deep groove ball bearings
- Single row deep groove ball bearings with filling slots
- Stainless steel single row deep groove ball bearings
- Double row deep groove ball bearings
Optimized structure for high speed and low energy consumption. Excellent anti-rust and anti-corrosion performance, especially for stainless steel types. Stable quality reduces your after-sales cost. Suitable for long-term continuous working conditions.
- electric motors
- Ventilators
- Pumps
- home appliances
- power tools
- medical equipment
- printing machines
- automotive components
| Bearings No. | d (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
| 6226 | 130 | 230 | 40 | 167 | 146 | 5.82 |
| 6326 | 130 | 280 | 58 | 229 | 214 | 15.3 |
| 61828 | 140 | 175 | 18 | 38.5 | 44.5 | 0.85 |
| 61928 | 140 | 190 | 24 | 66.5 | 71.5 | 1.62 |
| 16028 | 140 | 210 | 22 | 82 | 85 | 2.45 |
| 6028 | 140 | 210 | 33 | 110 | 109 | 3.35 |
| 6228 | 140 | 250 | 42 | 166 | 150 | 7.57 |
| 6328 | 140 | 300 | 62 | 253 | 246 | 18.5 |
| 61830 | 150 | 190 | 20 | 47.5 | 55 | 1.16 |
| 61930 | 150 | 210 | 28 | 85 | 90.5 | 2.47 |
| 16030 | 150 | 225 | 24 | 96.5 | 101 | 3.07 |
| 6030 | 150 | 225 | 35 | 126 | 126 | 4.08 |
| 6230 | 150 | 270 | 45 | 176 | 168 | 9.41 |
| 6330 | 150 | 320 | 65 | 274 | 284 | 22 |
| 61832 | 160 | 200 | 20 | 48.5 | 57 | 1.23 |
| 61932 | 160 | 220 | 28 | 87 | 96 | 2.61 |
| 16032 | 160 | 240 | 25 | 99 | 108 | 3.64 |
| 6032 | 160 | 240 | 38 | 143 | 144 | 5.05 |
| 6232 | 160 | 290 | 48 | 185 | 186 | 11.7 |
| 6332 | 160 | 340 | 68 | 278 | 286 | 26 |
| 61834 | 170 | 215 | 22 | 60 | 70.5 | 1.63 |
| 61934 | 170 | 230 | 28 | 86 | 95.5 | 2.74 |
| 16034 | 170 | 260 | 28 | 119 | 128 | 4.93 |
| 6034 | 170 | 260 | 42 | 168 | 172 | 6.76 |
| 6234 | 170 | 310 | 52 | 212 | 223 | 14.5 |
