Upgrade your machinery with our durable slewing bearings. Smooth rotation, all-weather performance, and exceptional wear resistance. Perfect for cranes, excavators, and more.
| Product Type: | 1. Single Row Four-Point Contact Ball Slewing Bearing2. Double Row Angular Contact Ball Slewing Bearing3. Single Row Cross Roller Slewing Bearing4. Three-Row Cylindrical Roller Slewing Bearing | Material: | High-Carbon Chromium Steel |
| Diameter Range: | 100mm - 15,000mm (Customizable; Large-sized Bearings Can Be Segmented For Transportation) | Precision Grade: | P0, P6, P5 (Optional); Surface Roughness: Ra ≤ 0.2μm; Axial Clearance: 0.02-0.05mm (Adjustable) |
| Customization: | Accept | Lubrication: | Grease / Oil |
| Packing: | Customer Requirement |
-
Excavators & Cranes: Heavy loads, constant swing. Built to handle the stress.
-
Aerial Lifts & Man Baskets: Low torque, quiet motion, zero wobble.
-
Solar Trackers: Corrosion-resistant finish. Made for the outdoors.
-
Wind Turbines & Rotary Tables: Precision where it counts.
-
Forged 42CrMo4 steel rings. Not cast. Not soft.
-
Internal gear, external gear, or gearless. Your choice.
-
Standard sizes in stock. Custom specs available fast.
Ready to Match Any Part Number.
Send your drawing or model. We'll quote quick and ship clean.
| Current bearing designation | Dimensions(mm) | weigh | ||
| d | D | T | (kg) | |
| Type121 | ||||
| 121.25.500 | 398 | 602 | 75 | 80 |
| 121.25.560 | 458 | 662 | 75 | 90 |
| 121.25.630 | 528 | 732 | 75 | 100 |
| 121.25.710 | 608 | 812 | 75 | 110 |
| 121.28.800 | 678 | 922 | 82 | 170 |
| 121.28.900 | 778 | 1022 | 82 | 190 |
| 121.28.1000 | 878 | 1122 | 82 | 210 |
| 121.28.1120 | 998 | 1242 | 82 | 230 |
| 121.32.1250 | 1110 | 1390 | 91 | 350 |
| 121.32.1400 | 1260 | 1540 | 91 | 400 |
| 121.32.1600 | 1460 | 1740 | 91 | 440 |
| 121.32.1800 | 1660 | 1940 | 91 | 500 |
| 121.40.2000 | 1825 | 2178 | 112 | 900 |
| 121.40.2240 | 2065 | 2418 | 112 | 1000 |
| 121.40.2500 | 2325 | 2678 | 112 | 1100 |
| 121.40.2800 | 2625 | 2978 | 112 | 1250 |
| 121.50.3150 | 2922 | 3376 | 134 | 2150 |
| 121.50.3550 | 3322 | 3776 | 134 | 2470 |
| 121.50.4000 | 3772 | 4226 | 134 | 2800 |
| 121.50.4500 | 4272 | 4726 | 134 | 3100 |
