Tapered inner and outer ring raceways with tapered rollers. Projection lines meet at common point on bearing axis. Suitable for combined radial and axial loads.
| Cage Type: | Press Steel, Brass, Nylon | Material: | High-quality Bearing Steel |
| Lubrication: | Grease / Oil | Packing: | Customer Requirement |
| Type: | Single/Double/Four | ||
| High Light: | Tapered roller bearing with raceways,Tapered roller bearing for radial axial loads,Tapered roller bearing with tapered rollers |
||
EntrustBearing produces taper roller bearings in many designs and sizes to match their many uses.
- Single row taper roller bearings
- Double row taper roller bearings
- Four row taper roller bearings
Taper roller bearings have tapered inner and outer ring raceways, with tapered rollers arranged between them. The projection lines of all tapered surfaces meet at a common point on the bearing axis.
This design makes taper roller bearings particularly suitable for handling combined radial and axial loads. The axial load carrying capacity is largely determined by the contact angle α. The larger the angle α, the higher the axial load carrying capacity.
The calculation factor e indicates the contact angle size. The larger the value of e, the larger the contact angle, and the greater the bearing's suitability for carrying axial loads.
Taper roller bearings are generally separable. The cone, consisting of the inner ring with roller and cage assembly, can be mounted separately from the cup (outer ring).
| Bearing No. | Cone | Cup | BORE | O.D. | WIDTH | LOAD | Mass |
|---|---|---|---|---|---|---|---|
| 32036 XM/32036 XM | 32036XM | 32036XM | 7.0866 | 11.0236 | 2.5197 | 281000 | 25.1 |
| 32936 CM/32936 CM | 32936CM | 32936CM | 7.0866 | 9.8425 | 1.7717 | 179000 | 14.3 |
| LM 236749/LM 236710 A | LM236749 | LM236710A | 7.2500 | 9.2610 | 1.3386 | 124000 | 7.5 |
| LL 537649/LL 537610 | LL537649 | LL537610 | 7.2500 | 9.3125 | 1.0312 | 75700 | 5.7 |
| 67883/67820 | 67883 | 67820 | 7.2500 | 10.5000 | 1.8750 | 188000 | 18.9 |
| H 239649/H 239610 | H239649 | H239610 | 7.3750 | 12.5970 | 3.5000 | 356000 | 58.4 |
| M 238849/M 238810 | M238849 | M238810 | 7.3750 | 10.6250 | 2.1875 | 225000 | 21.8 |
| 67884/67820 | 67884 | 67820 | 7.3750 | 10.5000 | 1.8750 | 188000 | 18.1 |
| H 239649/H 239612 | H239649 | H239612 | 7.3750 | 12.6250 | 3.5000 | 356000 | 58.8 |
| 87737/87111 | 87737 | 87111 | 7.3750 | 11.1250 | 2.0000 | 188000 | 21.6 |
| JM 738249/JM 738210 | JM738249 | JM738210 | 7.4803 | 10.2362 | 1.8110 | 181000 | 15.1 |
| JM 738249 A/JM 738210 | JM738249A | JM738210 | 7.4803 | 10.2362 | 1.8110 | 181000 | 14.9 |
| 32038 XM/32038 XM | 32038XM | 32038XM | 7.4803 | 11.4173 | 2.5197 | 291000 | 32.7 |
| 87750/87111 | 87750 | 87111 | 7.5000 | 11.1250 | 2.0000 | 156000 | 20.8 |
| 93750/93125 | 93750 | 93125 | 7.5000 | 12.5000 | 2.5000 | 290000 | 43.7 |
| EE 420751/421437 | EE420751 | 421437 | 7.5000 | 14.3720 | 3.6250 | 409000 | 87.4 |
| HH 840249/HH 840210 | HH840249 | HH840210 | 7.5000 | 13.2500 | 3.8750 | 460000 | 80.8 |
| EE 350750/351687 | EE350750 | 351687 | 7.5000 | 16.8750 | 4.1875 | 382000 | 139.2 |
| 87762/87111 | 87762 | 877111 | 7.6250 | 11.1250 | 2.0000 | 156000 | 20 |
| 67885/67820 | 67885 | 67820 | 7.5000 | 10.5000 | 1.8750 | 188000 | 17.4 |
| LM 739749/LM 739710 | LM739749 | LM739710 | 7.7500 | 10.1250 | 1.5625 | 161000 | 11.7 |
| LL 639249/LL 639210 | LL639249 | LL639210 | 7.7500 | 9.5000 | 0.9375 | 76300 | 4.7 |
| L 540049/L 540010 | L540049 | L540010 | 7.7500 | 10.0000 | 1.1250 | 91800 | 7.4 |
| LM 739749/LM 739719 | LM739749 | LM739719 | 7.7500 | 10.5000 | 1.5625 | 161000 | 13.7 |
| 32940 M/32940 M | 32940M | 32940M | 7.8740 | 11.0236 | 2.0079 | 237000 | 20.8 |
| 32040 XM/32040 XM | 32040XM | 32040XM | 7.8740 | 12.2047 | 2.7559 | 342000 | 41.5 |
| L 540048/L 540010 | L540048 | L540010 | 7.8740 | 10.0000 | 1.1250 | 91800 | 7 |
| JHM 840449/JHM 840410 | JHM840449 | JHM840410 | 7.8740 | 11.8110 | 2.5590 | 287000 | 34.3 |
| M 241543/M 241510 | M241543 | M241510 | 7.8750 | 11.5000 | 2.2813 | 263000 | 27.6 |
| 93787/93125 | 93787 | 93125 | 7.8750 | 12.5000 | 2.5000 | 290000 | 40.5 |
| H 247535/H 247510 | H247535 | H247510 | 7.8750 | 15.1250 | 4.4375 | 699000 | 132.9 |
| HH 144642/HH 144614 | HH144642 | HH144614 | 7.8750 | 15.5000 | 4.3750 | 585000 | 133.7 |
