2797 Series Crossed Roller Bearing | LYC / ZWZ / NSK / SKF / NTN / KOYO / FAG Alternative & OEM Solutions
| Lubrication: | Grease / Oil | Cage Type: | Press Steel, Brass, Nylon |
| Material: | High-quality Bearing Steel | Packing: | Customer Requirement |
| OEM Service: | Available | ||
| High Light: | Crossed Roller Bearing OEM solutions,LYC Crossed Roller Bearing,SKF alternative roller bearing |
||
The 2797 Series Crossed Roller Bearings are designed for applications requiring high rigidity, high rotational accuracy, and compact structural performance.
Widely used in cranes, rotary tables, industrial robots, automation systems, and heavy-duty machinery equipment.
- 2797/695G2
- 2797/760G2
- 2797/870G2
- 2797/875G2
- 2797/955G
- 2797/955G2
- 2797/1010G2
- 2797/1010GK
- 2797/1278G2
- 2792/1400G2K
- 2792/2000G2
- 2792/2240G
- 2797/2680G
- 2797/2680GY
- 2797/2680GK
We supply replacement and compatible solutions for:
- LYC
- ZWZ
- NSK
- SKF
- NTN
- KOYO
- FAG
OEM customization is available based on drawings or technical requirements.
- Construction Machinery
- Crane Equipment
- Rotary Tables
- Industrial Robots
- Automation Systems
- Wind Energy Equipment
- Port Machinery
- Heavy Industrial Equipment
| Designation | Boundary Dimension | Mounting Hole Size | Gear Data | Basic Load ratings | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | m | Da | Z | b | x | Coa(10kN) | |
| 2797/695G2 | 920 | 695 | 90 | 870 | 735 | 30 | 30 | 18 | 18 | 7 | 658 | 96 | 65 | 0 | 161 |
| 2797/760G2 | 1000 | 760 | 95 | 956 | 800 | 24 | 24 | 20 | 20 | 8 | 718.2 | 91 | 70 | 0.35 | 237 |
| 2797/870G2 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 26 | 26 | 8 | 828.8 | 105 | 90 | 0.3 | 292 |
| 2797/875G2 | 1170 | 875 | 95 | 1120 | 930 | 24 | 24 | 22 | 22 | 8 | 830.1 | 105 | 70 | 0.35 | 276 |
| 2797/955G | 1200 | 95 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 8 | 908.8 | 115 | 72 | 0.3 | 254 |
| 2797/955G2 | 1200 | 95 | 90 | 1160 | 1000 | 36 | 18 | 18 | 18 | 8 | 908.8 | 115 | 72 | 0.3 | 254 |
| 2797/1010G2 | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 10 | 962 | 97 | 72 | 0.6 | 254 |
| 2797/1010GK | 1200 | 1010 | 90 | 1160 | 1041 | 36 | 20 | 22 | M20 | 10 | 962 | 97 | 72 | 0.6 | 254 |
| 2797/1278G2 | 1595 | 1278 | 120 | 1535 | 1335 | 36 | 36 | 26 | 26 | 12 | 1221 | 103 | 90 | 0.35 | 398 |
| 2792/1400G2K | 1715 | 1400 | 110 | 1660 | 1460 | 40 | 40 | 26 | M24 | 10 | 1330 | 135 | 90 | 0 | 597 |
| 2792/2000G2 | 2420 | 2000 | 160 | 2350 | 2070 | 48 | 48 | 33 | M30 | 14 | 1914 | 138 | 120 | 0.3 | 1084 |
| 2792/2240G | 2670 | 2240 | 160 | 2600 | 2320 | 54 | 54 | 35 | M36 | 16 | 2155 | 136 | 120 | 0.3 | 1441 |
| 2797/2680G | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3587 |
| 2797/2680GY | 3325 | 2680 | 300 | 3242 | 2754 | 48 | 48 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3587 |
| 2797/2680GK | 3325 | 2680 | 300 | 3242 | 2754 | 32 | 32 | 33 | 33 | 16 | 2592 | 164 | 180 | 0 | 3035 |
