Precision Thrust Ball Bearings 2344, 2347, 544U, 542U Series | High-Speed Machine Tool Spindle Support 2344, 2347, 544U, 542U
| Series Models: | 234422B - 234432B, 234705B - 234740B, 544U/542U Series | Contact Angle: | 60° (Standard For High Axial Rigidity) |
| Feature: | Double Direction, High Axial Load | Application: | CNC Spindle, Lathe, Grinding Machine |
| High Light: | Precision thrust ball bearings 2344 series,High-speed thrust bearings machine tool spindle,Thrust ball bearings 542U with warranty |
||
Elevate your machinery’s performance with our High-Precision Double Direction Thrust Angular Contact Ball Bearings. Specifically engineered for machine tool spindles, these bearings (available in 2344, 2347, 544U, and 542U series) offer the perfect balance of high-speed rotation and extreme axial rigidity.
Whether you are looking for replacement parts or OEM solutions, our bearings ensure high operational accuracy (P4/P2) and long-term stability under heavy axial loads. The optimized internal geometry and premium chrome steel construction minimize friction and heat generation, significantly extending the service life of your CNC lathes, grinding machines, and precision milling centers.
| Basic Model | Bore Diameter | Outside Diameter | Width |
|---|---|---|---|
| 234412B | 60 | 95 | 44 |
| 234413B | 65 | 100 | 44 |
| 234414B | 70 | 110 | 48 |
| 234415B | 75 | 115 | 48 |
| 234416B | 80 | 125 | 54 |
| 234417B | 85 | 130 | 54 |
| 234418B | 90 | 140 | 60 |
| 234419B | 95 | 145 | 60 |
| 234420B | 100 | 150 | 60 |
| 234422B | 110 | 170 | 72 |
| 234424B | 120 | 180 | 72 |
| 234428B | 140 | 210 | 84 |
| 234430B | 150 | 225 | 90 |
| 234432B | 160 | 240 | 96 |
| 234405B | 25 | 47 | 28 |
| 234406B | 30 | 55 | 32 |
| 234705B | 27 | 47 | 28 |
| 234706B | 32 | 55 | 32 |
| 234707B | 37 | 62 | 34 |
| 234708B | 42 | 68 | 36 |
| 234709B | 47 | 75 | 38 |
| 234710B | 52 | 80 | 38 |
| 234712B | 62 | 95 | 44 |
| 234713B | 67 | 100 | 44 |
| 234714B | 73 | 110 | 48 |
| 234715B | 78 | 115 | 48 |
| 234717B | 88 | 130 | 54 |
| 234721B | 109 | 160 | 66 |
| 234724B | 124 | 180 | 72 |
| 234726B | 135 | 200 | 84 |
| 234728B | 145 | 210 | 84 |
| 234730B | 155 | 225 | 90 |
| 234738B | 197 | 290 | 120 |
| 234740B | 207 | 310 | 132 |
| 54406U | 30 | 75 | 62 |
| 54407U | 35 | 85 | 69 |
| 54408U | 40 | 95 | 77 |
| 54409U | 45 | 105 | 86 |
| 54410U | 50 | 115 | 92 |
| 54411U | 55 | 125 | 101 |
| 54412U | 60 | 135 | 107 |
| 54413U | 65 | 145 | 119 |
| 54414U | 70 | 155 | 125 |
| 54415U | 75 | 165 | 135 |
| 54416U | 80 | 175 | 140 |
| 54417U | 85 | 185 | 150 |
| 54418U | 90 | 195 | 157 |
| 54420U | 100 | 220 | 176 |
| 54202U | 15 | 35 | 28 |
| 54204U | 20 | 42 | 32 |
| 54205U | 25 | 50 | 36 |
| 54206U | 30 | 55 | 37 |
| 54207U | 35 | 65 | 42 |
