Factory-Direct Spherical Plain Bearing with Premium Build Quality and Versatile Performance for Industrial Use
| Cage Type: | Press Steel, Brass, Nylon | Material: | High-quality Bearing Steel |
| Lubrication: | Grease / Oil | Packing: | Customer Requirement |
Source directly from our factory to get premium-quality Spherical Plain Bearings at competitive prices. Eliminate middleman markups while ensuring top-tier manufacturing standards. Each bearing undergoes strict quality control to deliver reliable performance and long service life in demanding industrial environments.
- Factory-Direct Value: Get wholesale pricing without compromising on quality, straight from the manufacturer.
- Premium Build Quality: Crafted from high-grade steel with precision machining for consistent performance.
- Rigorous Quality Checks: Every unit is tested to meet international standards for load capacity and durability.
- Versatile Performance: Handles misalignment, heavy radial/axial loads, and low-maintenance operation.
Perfect for:
- Heavy-duty construction machinery
- Agricultural equipment
- Hydraulic systems
- Industrial automation
Order now to experience factory-direct quality and savings for your business.
| Type Code | d | D | B | C | dk | a | kg |
|---|---|---|---|---|---|---|---|
| GEZ19XT-2RS | 19.05 | 31.75 | 16.662 | 14.275 | 27.5 | 6 | 0.053 |
| GEZ22XT-2RS | 22.225 | 36.513 | 19.431 | 16.662 | 32 | 6 | 0.085 |
| GEZ25XT-2RS | 25.4 | 41.275 | 22.225 | 19.05 | 36.5 | 6 | 0.121 |
| GEZ31XT-2RS | 31.75 | 50.8 | 27.762 | 23.8 | 45.5 | 6 | 0.23 |
| GEZ34XT-2RS | 34.925 | 55.563 | 30.15 | 26.187 | 49 | 6 | 0.35 |
| GEZ38XT-2RS | 38.1 | 61.913 | 33.325 | 28.575 | 54.7 | 6 | 0.42 |
| GEZ44XT-2RS | 44.45 | 71.438 | 38.887 | 33.325 | 63.9 | 6 | 0.64 |
| GEZ50XT-2RS | 50.8 | 80.963 | 44.45 | 38.1 | 73 | 6 | 0.93 |
| GEZ57XT-2RS | 57.15 | 90.488 | 50.013 | 42.85 | 82 | 6 | 1.3 |
| GEZ63XT-2RS | 63.5 | 100.013 | 55.55 | 47.625 | 92 | 6 | 1.85 |
| GEZ69XT-2RS | 69.85 | 111.125 | 61.112 | 52.375 | 100 | 6 | 2.4 |
| GEZ76XT-2RS | 76.2 | 120.65 | 66.675 | 57.15 | 109.5 | 6 | 3.1 |
| GEZ82XT-2RS | 82.55 | 130.175 | 72.238 | 61.9 | 119 | 6 | 3.8 |
| GEZ88XT-2RS | 88.9 | 139.7 | 77.775 | 66.675 | 128 | 6 | 4.8 |
| GEZ95XT-2RS | 95.25 | 149.225 | 83.337 | 71.425 | 137 | 6 | 5.8 |
| GEZ101XT-2RS | 101.6 | 158.75 | 88.9 | 76.2 | 146 | 6 | 7 |
| GEZ107XT-2RS | 107.95 | 168.275 | 94.463 | 80.95 | 155 | 6 | 8.41 |
| GEZ114XT-2RS | 114.3 | 177.8 | 100.013 | 85.725 | 164.5 | 6 | 9.8 |
| GEZ120XT-2RS | 120.65 | 187.325 | 105.562 | 90.475 | 173.5 | 6 | 11.5 |
| GEZ127XT-2RS | 127 | 196.85 | 111.125 | 95.25 | 183 | 6 | 13.5 |
| GEZ152XT-2RS | 152.4 | 222.25 | 120.65 | 104.775 | 207 | 6 | 17.5 |
