7011C/DT Angular Contact Ball Bearing Set - 55x90x36mm Tandem Matched Pair with P4 Precision Grade for CNC Machinery
| Cage Type: | Press Steel, Brass, Nylon | Material: | High-quality Bearing Steel |
| Lubrication: | Grease / Oil | Packing: | Customer Requirement |
| Bore Diameter: | 55 Mm | Outer Diameter: | 90 Mm |
| Total Width: | 36 Mm | Weight: | 0.88 Kg |
| Precision Level: | P4/P5 | ||
| High Light: | 55x90x36mm angular contact ball bearing,P4 precision CNC machinery bearing,tandem matched bearing set |
||
Maximize your machine performance with our high-precision 7011C/DT Angular Contact Ball Bearings. Designed for demanding CNC environments, these bearings are built to deliver exceptional thermal stability and minimal runout. Whether you are running high-speed finishing cuts or heavy-duty operations, our 7011C/DT bearings provide the structural rigidity necessary to maintain consistent production quality.
- Tandem Matched Pair (DT Configuration): Pre-assembled Tandem configuration for optimal load distribution and superior axial load capacity.
- Precision-Engineered P4 Grade: Manufactured to strict P4 tolerance levels to ensure ultra-smooth rotation and reduced vibration in high-RPM spindle applications.
- Optimized Thermal Stability: Advanced cage design and high-purity bearing steel construction ensure minimal heat expansion, allowing for longer continuous run-times.
- Rigorous Quality Control: Every unit undergoes individual dimension, noise, and vibration testing before shipment to ensure top-tier performance standards.
Configuration: DT (Tandem Matched Pair)
Bore Diameter (ID): 55 mm
Outer Diameter (OD): 90 mm
Total Width: 36 mm
Material: High-Purity Bearing Steel
Precision Level: P4
Weight: 0.88 kg
| Model | Part Number | ID (mm) | OD (mm) | Width (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 7011C/DT | 436111 | 55 | 90 | 36 | 0.88 |
| 7011AC/DB | 246111 | 55 | 90 | 36 | 0.88 |
| 7011AC/DF | 346111 | 55 | 90 | 36 | 0.88 |
| 7011AC/DT | 446111 | 55 | 90 | 36 | 0.88 |
| 7011ACN2L1/DB | 246111K | 55 | 90 | 36 | 0.88 |
| 7011ACQ5/DB | 246111Q1 | 55 | 90 | 36 | 0.947 |
| 7011ACQ1/P5DB | D246111Q1 | 55 | 90 | 36 | 0.947 |
| 7011ACQ1/P6DB | E1246111Q1 | 55 | 90 | 36 | 0.947 |
| 7011ACN2L1/P5DB | D246111KL | 55 | 90 | 36 | 0.788 |
| 7011ACN2L1/P6DB | E246111KL | 55 | 90 | 36 | 0.788 |
