Upgrade your machinery with our durable slewing bearings. Smooth rotation, all-weather performance, and exceptional wear resistance. Perfect for cranes, excavators, and more.
Basic Properties
Place of Origin:
China
Brand Name:
OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number:
122.25.500/122.25.560/122.25.630/122.25.710/122.28.800/122.28.900/122.28.1000/122.28.1120/122.32.1250/122.32.1400/122.32.1600/122.32.1800/122.40.2000/122.40.2240/122.40.2500/122.40.2800/122.50.3150/122.50.3550/122.50.4000/122.50.4500
Trading Properties
Minimum Order Quantity:
1(negotiation)
Price:
negotiation
Payment Terms:
L/C,T/T,Western Union
Supply Ability:
50,000pcs/month
Specifications
| Product Type: | 1. Single Row Four-Point Contact Ball Slewing Bearing2. Double Row Angular Contact Ball Slewing Bearing3. Single Row Cross Roller Slewing Bearing4. Three-Row Cylindrical Roller Slewing Bearing | Material: | High-Carbon Chromium Steel |
| Diameter Range: | 100mm - 15,000mm (Customizable; Large-sized Bearings Can Be Segmented For Transportation) | Precision Grade: | P0, P6, P5 (Optional); Surface Roughness: Ra ≤ 0.2μm; Axial Clearance: 0.02-0.05mm (Adjustable) |
| Customization: | Accept | Lubrication: | Grease / Oil |
| Packing: | Customer Requirement |
Product Description
Product Description
Is your equipment suffering from friction or misalignment? Upgrade to our High-Performance Slewing Bearings—the component that keeps your heavy machinery moving smoothly. We combine advanced metallurgy with precision machining to deliver a product that stands up to the toughest jobsites on earth.
Top Selling Points
- Built to Last: Forget frequent replacements. Our hardened raceways resist deformation even after years of heavy use.
- All-Weather Performance: From freezing cold to scorching heat, our specialized seals and lubrication channels keep the bearing running smoothly.
- Silent Operation: Precision-ground gears reduce noise and vibration, improving the overall quality of your end-product.
- Global Standards: Compatible with major international machinery brands.
Perfect For
- Construction: Excavators, concrete pumps, and cranes.
- Renewables: Solar trackers and wind energy systems.
- Defense & Marine: Turrets and deck cranes.
| Current bearing designation | Dimensions(mm) | weigh | ||
|---|---|---|---|---|
| d | D | T | (kg) | |
| Type122 | ||||
| 122.25.500 | 398 | 6O2 | 75 | 80 |
| 122.25.560 | 458 | 662 | 75 | 90 |
| 122.25.630 | 528 | 732 | 75 | 100 |
| 122.25.710 | 608 | 812 | 75 | 110 |
| 122.28.800 | 678 | 922 | 82 | 170 |
| 122.28.900 | 778 | 1022 | 82 | 190 |
| 122.28.1000 | 878 | 1122 | 82 | 210 |
| 122.28.1120 | 998 | 1242 | 82 | 230 |
| 122.32.1250 | 1110 | 1390 | 91 | 350 |
| 122.32.1400 | 1260 | 1540 | 91 | 400 |
| 122.32.1600 | 1460 | 1740 | 91 | 440 |
| 122.32.1800 | 1660 | 1940 | 91 | 500 |
| 122.4O.2OOO | 1825 | 2178 | 112 | 900 |
| 122.40.2240 | 2065 | 2418 | 112 | 1000 |
| 122.40.2500 | 2325 | 2678 | 112 | 1100 |
| 122.40.2800 | 2625 | 2978 | 112 | 1250 |
| 122.50.3150 | 2922 | 3376 | 134 | 2150 |
| 122.50.3550 | 3322 | 3776 | 134 | 2470 |
| 122.50.4OOO | 3772 | 4226 | 134 | 2800 |
| 122.50.4500 | 4272 | 4726 | 134 | 3100 |
