Thrust Ball Bearings – Single Direction & Double Direction, GCr15 Steel, High Axial Load Capacity, Suitable for Cranes, Machine Tools, and Vertical Shaft Applications 51100 51200 Series
Basic Properties
Place of Origin:
China
Brand Name:
OEM, neutral/HRB/LYC/ZWZ/NSK/SKF/NTN/KOYO/FAG
Model Number:
51100 51200 Series
Trading Properties
Minimum Order Quantity:
1(negotiation)
Price:
negotiation
Payment Terms:
L/C,T/T,Western Union
Supply Ability:
50,000pcs/month
Specifications
| Type: | Single & Double | Cage Type: | Press Steel, Brass, Nylon |
| Lubrication: | Grease / Oil | Rollingelement: | Thrust Ball Bearings |
| Material: | High-quality Bearing Steel | ||
| High Light: | Thrust ball bearings GCr15 steel,Single direction thrust bearings high axial load,Double direction thrust bearings machine tools |
||
Product Description
Single Direction Thrust Ball Bearings
Product Overview
Compact design. Easy to install. Reliable axial load support.
Construction
- Shaft washer + housing washer + ball and cage assembly
- Separable structure – components mount independently
- Simple and fast installation
Key Features
- Handles axial loads in one direction
- Provides shaft location in a single direction
- No radial load capacity – strictly for axial applications
Common Applications
- Lifting equipment
- Rotary tables
- Vertical shaft systems
Double Direction Thrust Ball Bearings
Product Overview
Bidirectional axial load support. Robust construction. Easy assembly.
Construction
- One shaft washer + two housing washers + two ball and cage assemblies
- Same housing washer and ball assembly as single direction type
- Fully separable – all parts install separately
Key Features
- Handles axial loads in both directions
- Provides shaft location in both directions
- No radial load capacity
Common Applications
- Machine tool spindles
- Worm shafts
- Precision rotary mechanisms
| Bearings No. | d (mm) | D (mm) | H (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 51213 | 65 | 100 | 27 | 63.7 | 163 | 0.78 |
| 51313 | 65 | 115 | 36 | 106 | 240 | 1.5 |
| 51413 M | 65 | 140 | 56 | 216 | 490 | 4 |
| 51114 | 70 | 95 | 18 | 40.3 | 120 | 0.35 |
| 51214 | 70 | 105 | 27 | 65 | 173 | 0.79 |
| 51314 | 70 | 125 | 40 | 135 | 320 | 2 |
| 51414 M | 70 | 150 | 60 | 234 | 550 | 5 |
| 51115 | 75 | 100 | 19 | 44.2 | 146 | 0.4 |
| 51215 | 75 | 110 | 27 | 67.6 | 183 | 0.83 |
| 51315 | 75 | 135 | 44 | 163 | 390 | 2.6 |
| 51415 M | 75 | 160 | 65 | 251 | 610 | 6.75 |
| 51116 | 80 | 105 | 19 | 44.9 | 153 | 0.42 |
| 51216 | 80 | 115 | 28 | 76.1 | 208 | 0.91 |
| 51316 | 80 | 140 | 44 | 159 | 390 | 2.7 |
| 51416 M | 80 | 170 | 68 | 270 | 670 | 7.95 |
| 51117 | 85 | 110 | 19 | 46.2 | 163 | 0.44 |
| 51217 | 85 | 125 | 31 | 97.5 | 275 | 1.2 |
| 51317 | 85 | 150 | 49 | 190 | 465 | 3.55 |
| 51417 M | 85 | 180 | 72 | 286 | 750 | 9.45 |
| 51118 | 90 | 120 | 22 | 59.2 | 208 | 0.65 |
| 51218 | 90 | 135 | 35 | 119 | 325 | 1.7 |
| 51318 | 90 | 155 | 50 | 195 | 500 | 3.8 |
| 51418 M | 90 | 190 | 77 | 307 | 815 | 11 |
| 51120 | 100 | 135 | 25 | 85.2 | 290 | 0.97 |
| 51120 M | 100 | 135 | 25 | 79.3 | 260 | 0.97 |
| 51220 | 100 | 150 | 38 | 124 | 345 | 2.2 |
| 51320 | 100 | 170 | 55 | 229 | 610 | 4.95 |
| 51420 M | 100 | 210 | 85 | 371 | 1060 | 15 |
| 51122 | 110 | 145 | 25 | 87.1 | 315 | 1.05 |
| 51222 | 110 | 160 | 38 | 130 | 390 | 2.4 |
