6000-6404 Series High Speed Low Noise Deep Groove Ball Bearings
| Lubrication: | Grease / Oil | Service: | OEM Customized Service |
| Packing: | Customer Requirement | Rollingelement: | Deep Groove Ball Bearing |
| Material: | High-quality Bearing Steel | Cage Type: | Press Steel, Brass, Nylon |
| High Light: | Deep Groove Ball Bearing 6700 series,61800 deep groove ball bearing with warranty,61901 ball bearing for industrial machinery |
||
Deep groove ball bearings are widely applied across countless industrial fields, making them one of the most versatile bearing types on the market. To fully satisfy your diverse operating requirements, we supply a complete range of designs, dimensions and structures, including open, single-shielded, double-shielded and sealed versions. Our products feature stable performance, low friction and long service life, ideal for general machinery, motors, fans, home appliances and automotive equipment. We support mass production, OEM customization and flexible order solutions to meet your business needs.
We also offer insulated cylindrical roller bearings and deep groove ball bearings, with insulation on either inner or outer ring to protect against electric corrosion.
- Single row deep groove ball bearings
- Single row deep groove ball bearings with filling slots
- Stainless steel single row deep groove ball bearings
- Double row deep groove ball bearings
- electric motors
- Ventilators
- Pumps
- home appliances
- power tools
- medical equipment
- printing machines
- automotive components
| Bearings No. | d (mm) | D (mm) | B (mm) | Cr (kN) | C0r (kN) | Weight (kg) |
|---|---|---|---|---|---|---|
| 6700 | 10 | 15 | 3 | 0.86 | 0.44 | 0.002 |
| 61800 | 10 | 19 | 5 | 1.83 | 0.93 | 0.005 |
| 61900 | 10 | 22 | 6 | 2.7 | 1.27 | 0.009 |
| 6000 | 10 | 26 | 8 | 4.55 | 1.97 | 0.018 |
| 6200 | 10 | 30 | 9 | 5.1 | 2.39 | 0.032 |
| 6300 | 10 | 35 | 11 | 8.2 | 3.5 | 0.053 |
| 6701 | 12 | 18 | 4 | 0.93 | 0.53 | 0.002 |
| 61801 | 12 | 21 | 5 | 1.92 | 1.04 | 0.006 |
| 61901 | 12 | 24 | 6 | 2.89 | 1.46 | 0.011 |
| 16001 | 12 | 28 | 7 | 5.1 | 2.39 | 0.019 |
| 6001 | 12 | 28 | 8 | 5.1 | 2.39 | 0.022 |
| 6201 | 12 | 32 | 10 | 6.1 | 2.75 | 0.037 |
| 6301 | 12 | 37 | 12 | 9.7 | 4.2 | 0.06 |
| 6702 | 15 | 21 | 4 | 0.94 | 0.59 | 0.003 |
| 61802 | 15 | 24 | 5 | 2.08 | 1.26 | 0.007 |
| 61902 | 15 | 28 | 7 | 3.65 | 2 | 0.016 |
| 16002 | 15 | 32 | 8 | 5.6 | 2.83 | 0.025 |
| 6002 | 15 | 32 | 9 | 5.6 | 2.83 | 0.03 |
| 6202 | 15 | 35 | 11 | 7.75 | 3.6 | 0.045 |
| 6302 | 15 | 42 | 13 | 11.4 | 5.45 | 0.082 |
| 6703 | 17 | 23 | 4 | 1 | 0.66 | 0.003 |
| 61803 | 17 | 26 | 5 | 2.23 | 1.46 | 0.008 |
| 61903 | 17 | 30 | 7 | 4.65 | 2.58 | 0.018 |
| 16003 | 17 | 35 | 8 | 6.8 | 3.35 | 0.032 |
| 6003 | 17 | 35 | 10 | 6.8 | 3.35 | 0.039 |
| 6203 | 17 | 40 | 12 | 9.6 | 4.6 | 0.066 |
| 6303 | 17 | 47 | 14 | 13.5 | 6.55 | 0.115 |
| 6403 | 17 | 62 | 17 | 22.7 | 10.8 | 0.27 |
| 6704 | 20 | 27 | 4 | 1.04 | 0.73 | 0.005 |
| 61804 | 20 | 32 | 7 | 4 | 2.47 | 0.019 |
| 61904 | 20 | 37 | 9 | 6.4 | 3.7 | 0.036 |
| 16004 | 20 | 42 | 8 | 7.9 | 4.5 | 0.051 |
| 6004 | 20 | 42 | 12 | 9.4 | 5.05 | 0.069 |
| 6204 | 20 | 47 | 14 | 13.5 | 6.55 | 0.106 |
| 6304 | 20 | 52 | 15 | 15.9 | 7.9 | 0.144 |
| 6404 | 20 | 72 | 19 | 28.5 | 13.9 | 0.4 |
